| Al Zawraa - Al Riffa 1:1 Under 2.25 WIN 1/2 |
| U. Cluj - FCSB 1:0 Under 2.5 WIN |
| Oster - Helsingborg 3:0 Over 2.75 WIN 1/2 |
| GAIS - AIK 2:1 Over 2.75 WIN 1/2 |
| Sassuolo - Fiorentina 2:4 Sassuolo +0.25 LOSE |
| Hap. Ramat Gan - Maccabi Tel Aviv 0:5 Maccabi Tel Aviv -1.5 WIN |
| Palermo - L.R. Vicenza 3:1 Palermo -0.75 WIN |
| Kalju - Kuressaare 1:0 Kalju -1 draw |
| Panetolikos - OFI Crete 0:1 Under 2.25 WIN |
| Omonia Aradippou - APOEL 1:2 APOEL -1 draw |
Soccer Live Stream
| Kick-off | Soccer League | Soccer Match | Live Prediction | Over/Under |
| 3-11-2026 0:10 | Colombia , Primera B live stream | U. Magdalena - Envigado | X2 1.91 | |
| 3-11-2026 1:15 | Argentina , Liga Profesional live stream | Ind. Rivadavia - Banfield | 1 1.60 | |
| 3-11-2026 1:30 | Aruba , Division Di Honor live stream | Bubali - Caiquetio | 1 1.47 | |
| 3-11-2026 3:00 | Guatemala , Liga Nacional live stream | Suchitepequez - Malacateco | X2 2.01 | |
| 3-11-2026 3:05 | Mexico , Liga Premier Serie A live stream | Halcones Negros - Apodaca | 1 1.47 | |
| 3-11-2026 6:00 | Japan , J2 League live stream | Omiya Ardija - Iwaki | X2 1.94 | |
| 3-11-2026 6:00 | Japan , J2 League live stream | Tegevajaro Miyazaki - Tochigi City | 1 1.76 | |
| 3-11-2026 6:00 | Japan , J2 League live stream | Yokohama FC - Blaublitz | X2 2.23 | |
| 3-11-2026 6:00 | Japan , J3 League live stream | Gainare Tottori - Sagamihara | 1X 1.89 | |
| 3-11-2026 6:00 | Japan , J3 League live stream | Kamatamare - Yamaga | 2 1.75 | |
| 3-11-2026 6:00 | Japan , J3 League live stream | Kanazawa - Nagano | X2 2.25 | |
| 3-11-2026 6:00 | Japan , J3 League live stream | Kochi United - Ehime | 1X 1.91 | |
| 3-11-2026 6:00 | Japan , J3 League live stream | Nara Club - Kusatsu | 1 1.79 | |
| 3-11-2026 6:00 | Japan , J3 League live stream | Tochigi SC - Fukushima Utd | X 3.54 | |
| 3-11-2026 8:45 | Asia , Afc Champions League live stream | Newcastle Jets - Shanghai Port | 1X 1.99 | |
| 3-11-2026 8:00 | Japan , J3 League live stream | Ryukyu - Gifu | X 3.40 | |
| 3-11-2026 10:00 | Ukraine , Premier League 2 live stream | Zorya U21 - Epitsentr U21 | X2 2.27 | |
| 3-11-2026 11:00 | Asia , Afc Champions League live stream | Kashiwa Reysol - Daejeon | 1 1.56 | Under 3 1.77 |
| 3-11-2026 12:00 | Armenia , First League live stream | Olympia Yerevan - BKMA 2 | X2 2.03 | Over 3.5 1.97 |
| 3-11-2026 12:00 | Europe , Uefa Youth League live stream | Galatasaray U19 - Stuttgart U19 | X 3.84 | |
| 3-11-2026 13:15 | Asia , Afc Champions League live stream | Port MTI FC - Beijing Guoan | 1X 1.98 | Under 3 2.01 |
| 3-11-2026 13:00 | Europe , Uefa Youth League live stream | Shakhtar Donetsk U19 - Sporting CP U19 | 1X 2.27 | |
| 3-11-2026 13:00 | Montenegro , Prva Crnogorska Liga live stream | Otrant - Arsenal Tivat | 1 1.60 | |
| 3-11-2026 13:35 | Saudi Arabia , Division 1 live stream | Damac - Al Okhdood | 1 1.70 | Over 2.5 1.92 |
| 3-11-2026 13:45 | Saudi Arabia , Division 2 live stream | Al Entesar - Al Rawdah | X2 2.27 | Under 2.5 1.81 |
| 3-11-2026 13:30 | Saudi Arabia , Division 2 live stream | Al Qous - Al Arabi | 1X 2.03 | |
| 3-11-2026 13:25 | Saudi Arabia , Division 2 live stream | Najran - Jubbah | 1 1.81 | Under 2.5 1.77 |
| 3-11-2026 14:00 | Croatia , Croatian Cup live stream | Mladost Zdralovi - Slaven Belupo | 1X 2.23 | Over 2.5 1.76 |
| 3-11-2026 14:00 | Europe , Uefa Youth League live stream | Feyenoord U19 - Inter U19 | 1 1.79 | |
| 3-11-2026 14:00 | Europe , Uefa Youth League live stream | Manchester Utd U19 - AS Roma U19 | X2 1.89 | |
| 3-11-2026 14:00 | Europe , Uefa Youth League live stream | Salzburg U19 - Genk U19 | 1 1.51 | |
| 3-11-2026 14:00 | Netherlands , Divisie 1 U21 live stream | Groningen U21 - Cambuur U21 | X2 1.99 | |
| 3-11-2026 14:15 | Tanzania , Ligi Kuu Bara live stream | Mbeya City - Singida Black Stars | X 4.19 | |
| 3-11-2026 14:00 | Uganda , Premier League live stream | NEC FC - UPDF | X 3.89 | |
| 3-11-2026 15:00 | Europe , Uefa Youth League live stream | LASK U19 - Slovan Bratislava U19 | 1 1.75 | |
| 3-11-2026 15:00 | Germany , Oberliga Baden Wurttemberg live stream | Karlsruher SC II - Nottingen | 1 1.51 | |
| 3-11-2026 16:00 | Egypt , League Cup live stream | Abu Qir Semad - Ceramica Cleopatra | X 2.92 | Over 2 1.85 |
| 3-11-2026 16:00 | Europe , Uefa Youth League live stream | Atl. Madrid U19 - Bayern U19 | 1 1.78 | |
| 3-11-2026 16:00 | Europe , Uefa Youth League live stream | Barcelona U19 - Aston Villa U19 | 1 1.27 | |
| 3-11-2026 16:30 | Europe , Uefa Youth League live stream | Maccabi Tel Aviv U19 - Zurich U19 | X 3.49 | |
| 3-11-2026 16:00 | Libya , Premier League live stream | Asswehly - Al Bashaer | 1 1.30 | |
| 3-11-2026 16:00 | Portugal , Liga Next Gen U23 live stream | Maritimo U23 - Moreirense U23 | 2 1.51 | |
| 3-11-2026 16:00 | Portugal , Liga Next Gen U23 live stream | Vizela U23 - Portimonense U23 | 1 1.72 | |
| 3-11-2026 16:00 | Saudi Arabia , Division 1 live stream | Al Raed - Al Wehda | X 3.52 | Over 2.75 1.85 |
| 3-11-2026 17:30 | Russia , Russian Cup live stream | S. Kostroma - Volna Nizhegorodskaya | 1 1.34 | |
| 3-11-2026 18:00 | Botswana , Premier League live stream | Extension Gunners - Prisons XI Gaborone | X2 1.93 | |
| 3-11-2026 18:00 | Cyprus , Cyprus Cup live stream | Karmiotissa - Ermis | X 4.18 | Over 2.75 1.85 |
| 3-11-2026 18:45 | Europe , Champions League live stream | Shakhtar Donetsk - Sporting CP | X 3.75 | |
| 3-11-2026 18:00 | Poland , Division 1 live stream | Pogon Siedlce - Ruch Chorzow | 2 1.75 | Over 2.5 1.85 |
| 3-11-2026 18:00 | Rwanda , Premier League live stream | APR - Gasogi United | X 3.88 | |
| 3-11-2026 18:00 | South Africa , Carling Knockout live stream | Mamelodi Sundowns - Golden Arrows | 1 1.35 | |
| 3-11-2026 19:00 | Argentina , Reserve League live stream | Lanus 2 - Atl. Rafaela 2 | 1 1.35 | |
| 3-11-2026 19:00 | Argentina , Reserve League live stream | Sarmiento Junin 2 - Banfield 2 | X2 1.9 | |
| 3-11-2026 19:15 | Asia , Afc Champions League live stream | Al Hilal - Shabab Al Ahli Dubai | X 4.67 | Over 3 1.87 |
| 3-11-2026 19:00 | Asia , Gulf Club Champions League live stream | Neom SC - Al Duhail | X2 2.94 | Under 2.75 1.77 |
| 3-11-2026 19:00 | Brazil , Sergipano 2 live stream | Carmopolis - Caninde | 1 1.51 | Under 3 1.71 |
| 3-11-2026 19:00 | Egypt , League Cup live stream | Enppi - Asyut Petroleum | X2 2.3 | Over 2 1.81 |
| 3-11-2026 19:45 | England , Npl Premier Division live stream | Curzon Ashton - FC United | 1 1.73 | |
| 3-11-2026 19:45 | England , Southern League Premier South live stream | Poole - Hanwell Town | 1 1.79 | |
| 3-11-2026 19:00 | Sweden , Allsvenskan live stream | Sirius - Halmstad | 1 1.27 | Over 3.5 1.91 |
| 3-11-2026 20:30 | Brazil , Copa Do Brasil U20 live stream | Flamengo RJ U20 - Operario PR U20 | 1 1.55 | |
| 3-11-2026 20:45 | England , Championship live stream | QPR - Burnley | X2 1.87 | Over 2.75 1.88 |
| 3-11-2026 20:00 | England , Efl Trophy live stream | Cambridge Utd - Brighton U21 | 1 1.55 | Over 3.25 1.91 |
| 3-11-2026 20:00 | England , Efl Trophy live stream | Newport - Crystal Palace U21 | X 3.81 | Over 3 1.83 |
| 3-11-2026 20:00 | England , Efl Trophy live stream | Rochdale - Doncaster | 2 1.82 | Over 2.75 1.8 |
| 3-11-2026 20:00 | England , Efl Trophy live stream | Rotherham - Newcastle Utd U21 | X2 2.34 | |
| 3-11-2026 20:45 | England , League One live stream | Huddersfield - Luton | X 3.72 | |
| 3-11-2026 20:45 | England , National League Cup live stream | Aldershot - Ipswich U21 | X 3.71 | |
| 3-11-2026 20:00 | England , National League Cup live stream | Boston Utd - Leicester U21 | 1 1.76 | |
| 3-11-2026 20:30 | England , National League Cup live stream | Braintree - Norwich U21 | 1X 1.99 | Over 3.25 1.89 |
| 3-11-2026 20:00 | England , National League Cup live stream | Gateshead - Stoke City U21 | 1 1.77 | Over 3.25 1.88 |
| 3-11-2026 20:00 | England , National League Cup live stream | FC Halifax - Nottingham U21 | 1 1.58 | Over 3.25 1.88 |
| 3-11-2026 20:00 | England , National League Cup live stream | Scunthorpe - Wolves U21 | 1 1.71 | Under 3.5 1.72 |
| 3-11-2026 20:45 | England , National League Cup live stream | Tamworth - Everton U21 | X2 2 | |
| 3-11-2026 20:00 | England , National League Cup live stream | Truro - West Brom U21 | 1 1.48 | Under 3.5 1.78 |
| 3-11-2026 20:00 | England , National League Cup live stream | Wealdstone - Derby U21 | 1 1.50 | Over 3.25 1.9 |
| 3-11-2026 20:45 | England , National League Cup live stream | Woking - Birmingham U21 | X2 2.98 | Over 3.25 1.77 |
| 3-11-2026 20:45 | England , National League South live stream | Dorking - Hampton & Richmond | X2 2.98 | |
| 3-11-2026 20:45 | England , National League South live stream | Farnborough - Ebbsfleet | 2 1.57 | Over 3.25 1.9 |
| 3-11-2026 20:45 | England , Npl Premier Division live stream | Bury - Avro | X2 2.25 | |
| 3-11-2026 20:45 | England , Npl Premier Division live stream | Guiseley - Leek | X2 2.94 | |
| 3-11-2026 20:00 | England , Premier League Cup live stream | Charlton U21 - Stockport U21 | X 4.12 | Under 3.5 1.82 |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Airdrieonians - Elgin City | 1 1.72 | Over 3 1.9 |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Annan - Ayr | 2 1.46 | Over 3.25 1.87 |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Arbroath - Queen of South | X2 2.32 | |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Bonnyrigg Rose - Dunfermline | 2 1.29 | |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | East Kilbride - Stirling | 1 1.51 | Under 3.25 1.82 |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Edinburgh City - Partick Thistle | 2 1.45 | Over 3 1.87 |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Formartine Utd - Cove Rangers | 1X 2.01 | |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Hamilton - Raith | 1X 1.99 | Over 2.75 1.87 |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Inverness - Montrose | X2 2.98 | |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Morton - Kelty Hearts | X 4.30 | Over 3.25 1.87 |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | Spartans - Livingston | 2 1.31 | |
| 3-11-2026 20:45 | Scotland , Challenge Cup live stream | St. Mirren B - Peterhead | 2 1.58 | Over 3.25 1.8 |
| 3-11-2026 21:30 | Colombia , Primera A live stream | Pereira - Deportes Tolima | 2 1.53 | |
| 3-11-2026 21:30 | Ecuador , Liga Pro live stream | Mushuc Runa - Manta | 1 1.54 | |
| 3-11-2026 21:00 | England , Championship live stream | Birmingham - Millwall | X2 1.89 | |
| 3-11-2026 21:00 | Europe , Champions League live stream | Bodo/Glimt - Lille | 1 1.82 | Over 3.25 2.01 |
| 3-11-2026 21:00 | Europe , Champions League live stream | Feyenoord - Inter | 1X 2.03 | Under 3.25 2.03 |
| 3-11-2026 21:00 | Europe , Champions League live stream | LASK - Slovan Bratislava | X 5.30 | Over 3.5 1.95 |
| 3-11-2026 21:00 | Europe , Champions League live stream | Villarreal - PSG | 1X 2.34 | Over 3.5 1.89 |
| 3-11-2026 22:00 | Guatemala , Liga Nacional live stream | Xelaju - Marquense | X2 3.17 | |
| 3-11-2026 23:00 | Argentina , Reserve League live stream | River Plate 2 - Tigre 2 | 1 1.35 | |
| 3-11-2026 23:30 | Paraguay , Copa De Primera live stream | Nacional Asuncion - San Lorenzo | 1 1.28 | Over 2.75 1.89 |
Important: all live streams, data and channels are powered by 3rd party website: lshunter.net and we are not responsible for any problems with quality, copyrights, contents etc.




